Fujifilm XT100
Also known as: X-T10
97
|
100 Reviews |
90
|
Fully-Featured |
82
|
Quite Popular |
80
|
Very Good |
73
|
5 Years Old |
86
|
Excellent |
You are subscribed to price alerts for this product Unsubscribe |
Fujifilm XT100 Best UK Prices
|
Dispatched from Hong Kong
|
£289.99
Delivery unknown
|
Go to Store | |
|
12 Months Warranty
+4 more prices
In stock
|
£289.99
|
Go to Store | |
|
12 Months Warranty
In stock
|
£539.99
|
Go to Store | |
|
12 Months Warranty
In stock
|
£559.99
|
Go to Store | |
|
12 Months Warranty
In stock
|
£639.99
|
Go to Store | |
|
12 Months Warranty
In stock
|
£659.99
|
Go to Store | |
- Show less prices from Toby Deals | ||||
|
Dispatched from Hong Kong
|
£441.99
Delivery unknown
|
Go to Store | |
|
+2 more prices
|
£559.99
Delivery unknown
|
Go to Store | |
|
|
£629.99
Delivery unknown
|
Go to Store | |
|
|
£639.99
Delivery unknown
|
Go to Store | |
- Show less prices from eGlobal Central UK | ||||
|
|
£829.99
Delivery unknown
|
Go to Store |
Reviews
5 Stars | 78 Reviews | |
4 Stars | 15 Reviews | |
3 Stars | 5 Reviews | |
2 Stars | 1 Review | |
1 Star | 1 Review |
Only | |
Only | |
Key Features
16.3MP
|
4896 X 3264
PIXELS IMAGE RESOLUTION |
FULL HD VIDEO
RESOLUTION |
2.8
MINIMUM
|
51,200
MAXIMUM ISO
SPEED |
1s
CAMERA
|
![]() |
![]() |
331g
|
![]() |
![]() |
![]() |
![]() |
3"
SCREEN
|
![]() |
How Big is the Fujifilm XT100?
The Fujifilm XT100 is 118.4mm wide and 82.8mm tall. It is 40.8mm deep and weighs 331g.
International Prices
Price History
Will the Fujifilm XT100 Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks. You may want to consider buying now before the price goes up. The price (excluding ex-display prices) has dropped from £539.99 to £289.99 in the last 9 days. You may want to consider buying now before the price goes back up.
There is a 90% chance that the price of the Fujifilm XT100 will go up in the next 2 weeks. We forecast that prices will increase by up to £139 over this period.
Specification
Key Features | |
Weight | 331g |
Camera Type | Mirrorless |
Megapixels | 16.3MP |
Picture Quality | |
Still Image Resolution | 2496 x 1408, 1664 x 1664, 2304 x 2304, 2496 x 1664, 3264 x 3264, 3456 x 1944, 3456 x 2304, 4896 x 2760 |
Maximum Image Resolution | 4896 x 3264 pixels |
Aspect Ratio | 3:2 (3:2) |
Sensor Type | Cmos ii |
Image Formats Supported | Raw, Jpg |
Image Sensor Size (W X H) | 23.6 X 15.6 |
Total Megapixels | 16.7MP |
Sensor Format | Advanced photo system type-c (APS-C) |
Supported Aspect Ratios | 16:9 (16:9), 3:2 (3:2), 1:1 (1:1) |
Design | |
Colour | Black |
Lens System | |
Minimum Aperture Number | Depends on lens |
Maximum Aperture Number | Depends on lens |
Maximum Focal Length (35mm Film Equiv) | Depends on lens |
Minimum Focal Length (35mm Film Equiv) | Depends on lens |
Aspherical Lens | Depends on lens |
Lens Mount Interface | Fujifilm X |
Diaphragm Blade | Depends on lens |
Filter Size | Depends on lens |
Focusing | |
Auto Focusing (AF) Modes | Continuous, Single, Continuous auto focus, Face detection, Single auto focus |
Auto Focus (AF) Assist Beam | Yes |
Auto Focus (AF) Points | 49 |
Focus | Ttl |
Exposure | |
ISO Sensitivity | 51,200, 25,600, 12,800, 6,400, 3,200, 1,600, 800, 400, 200, 100, Auto |
Light Exposure Modes | Aperture priority, Shutter priority, Aperture priority ae, Auto, Manual, Shutter priority ae |
Maximum ISO Sensitivity | 51,200 |
Minimum ISO Sensitivity | 100 |
Light Metering | Evaluative (Multi-pattern), Spot, Evaluative |
Light Exposure Correction | ± 3EV (1/3EV step) |
Light Exposure Control | Program ae |
Shutter | |
Camera Shutter Speed | 1s |
Slowest Camera Shutter Speed | 30s |
Flash | |
External Flash Connector | Yes |
Shoe Mounting Point | Yes |
Flash Modes | Auto, Forced on, Red-eye reduction, Second curtain synchro, Slow synchronization, Suppressed |
Flash Guide Number | 5meters |
Flash Sync-Speed | 1s |
Shoe Mounting Point Type | Hot |
Video | |
Full HD Video | Yes |
Maximum Video Resolution | 1920 x 1080 (Full HD) pixels |
Video Recording | Yes |
Video Resolution | 1920 x 1080 (Full HD) pixels, 1280 x 720 pixels |
Video Formats Supported | H.264, H.265, Mov |
Resolution At Capture Speed | 1920x1080@60fps, 1920x1080@50fps, 1920x1080@30fps, 1280x720@60fps, 1920x1080@25fps, 1280x720@50fps, 1280x720@30fps, 1280x720@24fps |
HD Type | Full hd, Hd |
Audio | |
Built-in Microphone | Yes |
Audio Formats Supported | Lpcm, Pcm |
Memory | |
Compatible Memory Card | Sd / sdhc / sdxc / sdio |
Memory Slots | 1 |
Display | |
Display Diagonal | 3" |
Vari-Angle LCD Display | Yes |
Field of View | 100% |
Touchscreen | No |
Display Resolution | 920,000 Pixels |
Second Display | No |
Flip-Out Screen | Yes |
Display Aspect Ratio | 3:2 |
Display | Lcd |
Viewfinder | |
Viewfinder Screen Size | 3" |
Magnification | Depends on lens |
Viewfinder Type | Optical |
Ports & Interfaces | |
PictBridge | Yes |
HDMI | Yes |
Microphone In | Yes |
USB Version | 2 |
USB Connector Type | Usb |
HDMI Connector Type | Micro |
USB Connector | Micro-usb B |
USB Port | Yes |
Camera | |
Image Processor | Exr |
GPS | No |
White Balance | Auto, Custom modes, Fine, Fluorescent, Incandescent, Shade, Underwater, Fluor |
Photo Effects | Black&White, Sepia, V, Vivid |
Self-Timer Delay | 2,10 |
Histogram | Yes |
Dioptic Correction | Yes |
Image Editing | Crop, Resizing, Rotating |
Camera File System | Dpof, Exif 2.3, Raw |
Live View | Yes |
Camera Playback | Single image, Slide show, Thumbnail |
Direct Printing | Yes |
Diopter Adjustment (D-D) | -4 - 2 |
Playback Modes | Rotation, Slideshow |
Eye Relief | 17.5mm |
Languages Support | Multi |
Weight & Dimensions | |
Height | 82.8mm |
Depth | 40.8mm |
Width | 118.4mm |
Lens Weight | Depends on lens |
Lens Length | Depends on lens |
Lens Diameter | Depends on lens |
Weight (Including Battery) | 381g |
Battery | |
Battery Technology | Lithium-ion (Li-Ion) |
Battery Supported | 1 |
Battery Type | NP-W126 |
Battery Life | 350 Shots |
Operational Conditions | |
Operating Relative Humidity (H-H) | 10 - 80 |
Operating Temperature (T-T) | 0 - 40 |
Packaging Content | |
Batteries Included | Yes |
Battery Charger Included | Yes |
Hand Strap | Yes |
Quick Start Guide | Yes |
Carrying Case | Yes |
User Guide | Yes |
Network | |
Wi-Fi | Yes |
Wi-Fi Standards | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n, G |
Data Network | Not supported |
Other Features | |
Energy Star Certified | No |
Power Source Type | Battery |
Built-in Flash | Yes |
Minimum RAM | 40.8MB |
Dimensions (WxDxH) | 118.4 X 82.8 X 40.8mm |
USB Connectivity | Yes |
Camera Shutter Speed | 1s |
Auto Exposure (AE) Bracketing | ±1|3EV| ±2|3EV| ±1EV |
Size | 118.4" |
Flash Metering System | TTL 256-Zone Metering| Multi | Spot | Average |
Accessories Included | 1 |
Frame Rate | 8fps |
Technical Details | |
Self-Timer | Yes |
Model Number | 16582177-104345-Kit |
Effective Megapixels | 16.3MP |
Flash Type | Built In |
Auto Focus | Yes |
Product Identifiers
fujifilm 16582177104345kit, fujifilm 4547410305265, fujifilm p10nc14280a, fujifilm p10nc14260a, fujifilm p10nc13900a, fujifilm 16470245, fujifilm xt100, P10NC14270A, used xt10
00000001762795, 00000016470245, 00074101026689, 00609239287789, 04260071479044, 04547410305142, 04547410305166, 04547410305180, 04547410305203, 04547410305227, 04547410305241, 04547410305265