Lexmark CS310DN
CS310 CS310N CS510DTE

Lexmark CS310DN
Also known as: CS310 CS310N CS510DTE
96
|
21 Reviews + 3 Awards |
85
|
Fully-Featured |
71
|
Quite Popular |
78
|
Very Good |
69
|
8 Years Old |
82
|
Excellent |



You are subscribed to price alerts for this product Unsubscribe |
Lexmark CS310DN Best UK Prices
|
Out of stock
+1 more price
|
£167.99
Delivery unknown
|
Go to Store | |
|
In stock, only 7 left!
|
£225.99
Delivery unknown
|
Go to Store | |
- Show less prices from Ebuyer Business | ||||
|
Out of stock
|
£226.21
Delivery unknown
|
Go to Store |
Reviews
5 Stars | 11 Reviews | |
4 Stars | 3 Reviews | |
3 Stars | 0 Reviews | |
2 Stars | 0 Reviews | |
1 Star | 4 Reviews |
Only | |
Only | |
Video Reviews
Key Features
1200 X
1200 DPI |
25ppm
PRINT SPEED
|
![]() |
10s
TIME TO FIRST
|
![]() |
48dB
PRINT NOISE
|
251 Sheets
STANDARD
INPUT |
![]() |
Price History
Will the Lexmark CS310DN Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks.
Having analysed the historic price trend for the Lexmark CS310DN we calculated that there is a 83% chance that prices will remain steady over the next 2 weeks.
Specification
Packaging Data | |
Package Weight | 23600 |
Package Height | 402 |
Package Depth | 495 |
Package Width | 595 |
Packaging Content | |
Cartridge Included | Yes |
Drivers Included | Yes |
Power Cord Included | Yes |
Manual | Yes |
Documentation CD | Yes |
Software CD | Yes |
Included Cartridge Capacity (Black) | 1400 |
Key Features | |
Maximum Resolution | 1200 x 1200 DPI |
Print Speed | 25ppm |
Colour Printing | Yes |
Features | |
Printing Colours | Black, Cyan, Magenta, Yellow |
Recommended Duty Cycle | 500 Pages Per Month |
Standard Printer Languages | Microsoft xps, Pcl 5c, Pcl 6, Pdf 1.7, Ppds, Postscript 3 |
Print Cartridge | 5 |
Maximum Duty Cycle | 60,000 Pages Per Month |
Country of Origin | China, Vietnam |
Printing | |
Economical Printing | Yes |
Print Margins (Top, Bottom, Right, Left) | 5mm |
Duplex Print Speed (Colour, Normal Quality, A4/US Letter) | 12ppm |
Time to First Page (Colour, Normal) | 11s |
Duplex Print Speed (Black, Normal Quality, A4/US Letter) | 12ppm |
Print Technology | Laser |
Warm-Up Time | 10s |
Time to First Page | 10s |
Print Resolution (Colour, Normal Quality) | 1,200 DPI |
Duplex Printing | Yes |
Print Speed (Colour, Normal Quality, A4/US Letter) | 23ppm |
Print Speed (Colour, Draft Quality, A4/US Letter) | 23ppm |
Print Speed (Black, Draft Quality, A4/US Letter) | 25ppm |
Print Resolution (Colour) | 1,200 DPI |
Paper Handling | |
Standard Tray Media Weight (Imperial) | 16lbs |
Maximum Print Size | Legal |
Standard Tray Media Weight | 60g/m² |
JIS B-Series Sizes (B0...B9) | B5 |
Non-ISO Print Media Sizes | Executive (184 x 267mm), Folio (media size), Legal (media size), Letter (media size), Oficio (media size) |
ISO A-Series Sizes (A0...A9) | A4, A5 |
Standard Tray Media Types | Banner, Card stock, Labels, Plain paper, Transparencies |
Maximum ISO A-Series Paper Size | A4 |
Paper Tray Media Weight | 60 - 176 G/m |
Network | |
Supported Network Protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
Bluetooth | No |
Supported Network Protocols (IPv4) | TCP/IP IPv4, AppleTalk |
Security Algorithms | 802.1x radius, Https, Leap, MD5, Peap, Ssl/tls |
Web-Based Management | Yes |
Mobile Printing Technologies | Apple airprint |
Cabling Technology | 10/100/1000Base-T(X) |
Management Protocols | HTTP, HTTPs (SSL*/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, MDNS, ARP, NTP, Telnet, Finger |
Wi-Fi Standards | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
Ethernet Interface Type | Gigabit ethernet |
Network Ready | Yes |
Wi-Fi | No |
Ethernet LAN Support | Yes |
Ports & Interfaces | |
Direct Printing (PictBridge) | No |
USB 2.0 Port | 1 |
Optional Connectivity | Wireless lan |
Standard Interfaces | Ethernet, Usb 2, Usb |
Design | |
Certification | Angel (RAL-UZ-122), CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003, BSMI, VCCI, US FDA, FCC, UL 60950-1, EN/IEC 60320-1, CE, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022, EN 55024, EN/IEC 60825-1, UL/DEMKO GS, AR S, SMA C-Tick Mark, CCC, CISPIR 22, MIC Mark, EK Mark |
Blue Angel Certified | Yes |
Display Number of Lines | 2 Lines |
Touchscreen | No |
Display | Lcd |
Built-in Display | Yes |
Colour | Black, Grey |
Power | |
Power Consumption (Standby) | 2.5W |
Power Consumption (Typical) | 480W |
Energy Star Typical Electricity Consumption (TEC) | 1.8kWh/week |
Energy Star Certified | Yes |
Power Consumption (Off) | 0.5W |
Power Consumption (Ready) | 30W |
Power Consumption (PowerSave) | 0.5W |
Maximum Power Consumption | 480W |
Input Frequency | 50/60,50Hz (50/60) |
Input Voltage | 220V |
AC Input Frequency | 50Hz |
AC Input Voltage | 110V |
Sound Emission | |
Noise Level (Idle) | 16dB |
Performance | |
Standby Acoustic Emission | 16dB |
Processor Frequency | 800MHz |
Noise Level (Quiet Mode) | 46dB |
Maximum Internal Memory | 2.3GB |
Duplex Printing Noise Level | 50dB |
Processor Model | 2-Core |
Printing Noise Level | 48dB |
Built-in Processor | Yes |
Internal Memory | 256MB |
Noise Level (Idle) | 16dB |
Sound Pressure Level (Printing) | 48dB |
System Requirements | |
Other Operating Systems Supported | Novell netware 5.x, Novell netware 6.x, Novell open enterprise server |
Server Operating Systems Supported | Windows server 2003, Windows server 2003 x64, Windows server 2008, Windows server 2008 R2, Windows server 2008 x64, Windows server 2012 |
Linux Operating Systems Supported | 1, Fedora 14, Fedora 15, Redhat el linux 4.0 U5, Redhat el linux 4.0 U6, Redhat el linux 4.0 U7, Redhat el linux 5, Redhat el linux 5.1, Redhat el linux 5.2, Redhat el linux 5.3, Suse linux 10, Suse linux 10.2, Suse linux 10.3, Suse linux 11 |
Mac Operating Systems Supported | 1, Mac os X 10.5 leopard, Mac os X 10.6 snow leopard, Mac os X 10.7 lion, Mac os X 10.8 mountain lion |
Windows Operating Systems Supported | Wi, Windows 7 home basic, Windows 7 home basic x64, Windows 7 home premium, Windows 7 home premium x64, Windows 7 professional, Windows 7 professional x64, Windows 7 starter, Windows 7 starter x64, Windows 7 ultimate, Windows 7 ultimate x64, Windows 8, Windows 8 enterprise, Windows 8 enterprise x64, Windows 8 pro |
Operational Conditions | |
Operating Temperature (T-T) | 60°F |
Operating Relative Humidity (H-H) | 8% |
Storage Temperature (T-T) | 8°C |
Weight & Dimensions | |
Dimensions (WxDxH) | 442 x 407 x 291mm |
Weight | 20.1kg |
Height | 291mm |
Depth | 407mm |
Width | 442mm |
Other Features | |
Power LED | Yes |
Stand-by LED | Yes |
Direct Printing (PictBridge) | No |
Package Dimensions (WxDxH) | 595 X 495 X 402 |
Package Dimensions (W X D X H) | 23.4 X 19.4 X 15.8 |
Compatible Ink Types, Supplies | 701HK (70C1HK0) High Yield Return Program Toner Cartridge; Black701HC (70C1HC0) High Yield Return Program Toner Cartridge; Cyan701HM (70C1HM0) High Yield Return Program Toner Cartridge; Magenta701HY (70C1HY0) High Yield Return Program Toner Cartridge; Yellow701K (70C10K0) Standard Yield Return Progr |
Safety | SNMPv3 |
Compatible Operating Systems | SPARC |
Time to First Copy (Black, Normal) | 10s |
Colour Faxing | Yes |
Standard Input Trays | 1 |
Networking Features | Gigabit Ethernet |
Weight | 20.1kg |
Mac Compatibility | Yes |
Input & Output Capacity | |
Maximum Number of Input Trays | 3 |
Maximum Output Capacity | 125 Sheets |
Maximum Number of Paper Trays | 3 |
Standard Output Capacity | 125 Sheets |
Paper Input Type | Paper tray |
Number of Standard Paper Trays | 1 |
Maximum Input Capacity | 901 Sheets |
Standard Input Capacity | 251 Sheets |
Total Output Capacity | 125 Sheets |
Total Input Capacity | 251 Sheets |
Product Identifiers
speedy inks cs410dtn, speedy inks cs510de, speedy inks cs310dn, speedy inks cs410dn, speedy inks cs310n, speedy inks cs410n, lexmark 28c0000, lexmark cs310n, cs510dte
00071040205038, 00163121323509, 00612058580207, 00612058580214, 00612058580221, 00640026651475, 00640206646291, 00641438022082, 00710797121160, 00734646350044, 00734646350082, 00734646350143, 00734646350174, 00734646440882, 00734646440912, 00734646440929, 00734646440936, 00734646440967, 00734646440974, 00734646451741, 00734646451758, 00734646451819, 00734646451826, 00734646503297, 00734646503303, 00734646546294, 00734646570886, 00734646635615, 00734646635622, 00734646640695