Samsung Series 6 QE43Q60T
QE43Q60T

43"
£549
|
50"
£550
|
55"
£727
|
58"
£849
|
65"
£999
|
75"
£1,200
|
85"
£1,999
|
Samsung Series 6 QE43Q60T
Also known as: QE43Q60T
91
|
Excellent Brand |
89
|
Fully-Featured |
84
|
Widely Available |
79
|
Very Good |
92
|
11 Months Old |
70
|
£360 Over 5 Years |
87
|
Excellent |
You are subscribed to price alerts for this product Unsubscribe |
Samsung Series 6 QE43Q60T Best UK Prices
|
In stock
|
£549.00
Delivery unknown
|
Go to Store | |
|
Receive It Tomorrow
•
Installation Service Available
In stock
|
£579.00
FREE Standard delivery
|
Go to Store | |
|
In stock
|
£579.00
|
Go to Store | |
|
Receive It Tomorrow
In stock
|
£579.00
FREE Standard delivery
|
Go to Store | |
|
In stock
|
£579.00
Delivery unknown
|
Go to Store | |
|
Receive It Tomorrow
•
We Won’t Be Beaten On Price
In stock (20 available)
|
£579.00
FREE Standard delivery
|
Go to Store | |
Hills sound & vision
|
|
£579.00
Delivery unknown
|
Go to Store | |
|
Installation Service Available
In stock, only 5 left!
|
£579.00
|
Go to Store | |
|
Lowest Price Guarantee
•
Click and Collect
In stock
|
£579.00
|
Go to Store | |
|
In stock
|
£579.00
|
Go to Store | |
|
Same Day Delivery Available
•
Click and Collect
Out of stock
|
£599.00
Delivery unknown
|
Go to Store | |
Very
|
|
£599.00
Delivery unknown
|
Go to Store | |
|
In stock
|
£599.00
|
Go to Store | |
Richer Sounds
|
|
£599.00
Delivery unknown
|
Go to Store | |
Weybridge Audio
|
Out of stock
|
£599.00
Delivery unknown
|
Go to Store | |
|
Out of stock
+1 more price
|
£599.00
Delivery unknown
|
Go to Store | |
|
Out of stock
|
£599.00
Delivery unknown
|
Go to Store | |
- Show less prices from AV Lounge | ||||
|
Receive It Tomorrow
•
Reserve and Collect in Store
Out of stock
|
£599.00
Delivery unknown
|
Go to Store | |
|
In stock, only 1 left!
|
£658.24
Delivery unknown
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
+1 more price
|
£702.57
Standard delivery: £31.05
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
£942.20
Standard delivery: £31.91
|
Go to Store | |
- Show less prices from eBay | ||||
|
Amazon A-Z Guarantee
+1 more price
|
£769.98
FREE Standard delivery
|
Go to Store | |
|
Amazon A-Z Guarantee
|
£841.35
FREE Standard delivery
|
Go to Store | |
- Show less prices from Amazon UK | ||||
|
Out of stock
|
£779.99
Delivery unknown
|
Go to Store | |
RGB Direct
|
|
£973.00
Delivery unknown
|
Go to Store |
Reviews
Key Features
![]() |
43"
|
QLED
TECHNO-
LOGY |
56.8mm
THICK
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3,100Hz
REFRESH RATE
|
£358
OVER 5 YEARS
|
A
|
How Big is the Samsung Series 6 QE43Q60T?
The Samsung Series 6 QE43Q60T is 963.5mm wide and 56.8mm tall. It is 557.7mm thick and weighs 9kg.
Price History
Will the Samsung Series 6 QE43Q60T Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks. There was a cheaper price of £449.99 on eBay 10 days ago. We predict that the price will go down again.
There is a 52% chance that the price of the Samsung Series 6 QE43Q60T will go down in the next 2 weeks. We forecast that prices might drop by up to £29 over this period.
Specification
Key Features | |
HD Type | 4K |
Display Diagonal | 43" |
Thickness | 56.8mm |
Display | |
High Frequency Rate | 3,100Hz |
LED Backlighting Type | Qled |
Screen Shape | Flat |
Display Resolution | 3840 x 2160 (4K) pixels |
Peak Luminance Ratio | 76% |
Motion Interpolation Frequency | 3,100Hz |
Dynamic Contrast Ratio | Mega |
Motion Interpolation Technology | Pqi (Picture quality Index) 3100 |
Aspect Ratio | High-definition tv (16:9) (16:9) |
PQI (Picture Quality Index) | 3100 PQI |
Dynamic Contrast Ratio Marketing Name | Mega contrast |
Display Technology | Qled |
Screen Format Adjustments | HDR |
Display Diagonal (Metric) | 108cm |
Supported Graphics Resolutions | 3840 x 2160 |
Touchscreen Type | LED |
Native Aspect Ratio | 16:9 (16:9) |
Audio | |
RMS Rated Power | 20W |
Audio System | 20W |
Dolby Technology | Digital, Digital plus, Dolby digital, Dolby digital plus |
Sound Modes | Cinema |
Audio Decoders | Dolby digital |
Audio Decoding Technology | Dolby digital plus |
Speaker | 2 |
Enhanced Audio Return Channel (EARC) | Yes |
Smart TV | |
Video Apps | Disney+ |
Internet TV | Yes |
Timeshift | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Screen Mirroring | Yes |
Smart TV | Yes |
Smart Modes | Game, Movie, Natural |
Operating System Installed | Tizen |
Hybrid Broadcast Broadband TV (HbbTV) Version | 1.5 |
AirPlay 2 | Yes |
Other Features | |
3D | No |
USB Port | 2 |
HDMI | Yes |
Twin Tuner | Yes |
Batteries Included | Yes |
Built-in Speaker | Yes |
Dimensions (WxDxH) | H:629.4 X W:963.5 X D:195.2 |
Network Streaming Services | Multi-view (Android only), My5, Prime Video, Netflix |
Sound Enhancement Technology | Dolby Digital Plus |
Music Apps | Spotify |
Sports Apps | BT Sports |
Speakers | 2 Speakers |
Picture Enhancement | Digital Clean View, Mega Contrast, Contrast Enhancer, 4K Upscaling, 100% Color Volume |
Audio Power | 20 Watt |
Product Weight | 19.8lbs |
Audio Output | Yes |
Material | Aluminium, Plastic |
Dimensions (WxHxD) | Without Stand: 96.4 X 55.8 X 5.7 CmIncluding Stand: 96.4 X 62.9 X 19.5 CmVesa Dimensions: 200 X 200 MmStand Width: 82.8 CmPackage Size: 108.1 X 94.0 X 14.0 Cm |
Resolution | 3840 x 2160 pixels |
Surround Modes | 1 |
Stand | Yes |
Digital TV Tuner | Yes |
Hybrid Log Gamma (HLG) | Yes |
Built-in Processor | Yes |
Auto Digital Tuning | Yes |
Dimensions (W X D X H) With Stand | 964 X 195 X 629 |
Output Power | 20 |
IFU / User Manual | Yes |
Design | |
On/off Switch | Yes |
Type | 43" QLED 4K Smart Television |
Wall Mountable | Yes |
LED Indicators | Yes |
VESA Mounting Interfaces | 200 x 200 mmmm |
Colour | Black |
VESA Mounting | Yes |
Ambient Lighting | Yes |
Rollable Display | No |
Power | |
Energy Efficiency Class | A |
Power Consumption (Typical) | 69W |
Power Consumption (Standby) | 0.5W |
Power Consumption (PowerSave) | 40W |
Annual Energy Consumption | 96kWh |
AC Input Voltage | 220 - 240V |
AC Input Frequency | 50/60Hz |
Maximum Power Consumption | 115W |
Energy Saving Mode | Yes |
Energy Efficiency Scale | A+++ to D |
Certificates | |
Digital Living Network Alliance (DLNA) Certified | Yes |
TV Tuner | |
Auto Channel Search | Yes |
Tuner Type | Freeview hd |
Digital Signal Format System | Dvb-c, DVB-S2, Dvb-t, DVB-T2 |
Tuner | 2tuners |
Performance | |
DVD Player | No |
Parental Controls | Yes |
Smartphone Remote App | Yes |
Game Mode | Yes |
Child Lock | Yes |
High Dynamic Range Imaging (HDRI) | Yes |
Local Dimming | Yes |
USB Recording | Yes |
Ambient Light Sensor | Yes |
Extended PVR | Yes |
Noise Reduction | Yes |
Digital Clean View | Yes |
Subtitles | Yes |
ConnectShare (HDD) | Yes |
Teletext Function | Yes |
ConnectShare (USB) | Yes |
Picture Processing Technology | Samsung contrast enhancer |
MBR Support | Yes |
High Dynamic Range (HDR) 1000 | Yes |
4K Ultra HD Upscaling | Yes |
High Dynamic Range (HDR) Technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) | Yes |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet Port | Yes |
Wi-Fi Direct | Yes |
Browsing | Yes |
Wi-Fi Standards | Wi-fi 5 (802.11ac) |
Web Browser | Yes |
Bluetooth Version | 4.2 |
Management Features | |
Auto Power Off System | Yes |
ECO Mode | Yes |
Electronic Programme Guide (EPG) | Yes |
On/Off Timer | Yes |
Voice Control | Yes |
Sleep Timer | Yes |
Amazon Alexa | Yes |
Google Assistant | Yes |
On Screen Display (OSD) | Yes |
Number of OSD Languages | 27 |
Voice Guide | Yes |
Weight & Dimensions | |
Weight | 9kg |
Weight With Stand | 9.2kg |
Height (With Stand) | 629.4mm |
Width (With Stand) | 963.5mm |
Height | 557.7mm |
Width | 963.5mm |
Stand Width | 827.6mm |
Stand Depth | 195.2mm |
Depth (Without Stand) | 56.8mm |
Height (Without Stand) | 558mm |
Weight (Without Stand) | 9g |
Ports & Interfaces | |
Common Interface (CI) Slot | Yes |
DVI Port | No |
PC in (D-Sub) Port | No |
Digital Audio Coaxial Out | Yes |
Common Interface Plus (CI+) | Yes |
Ethernet LAN (RJ-45) Port | 1 |
RF Port | 3 |
Digital Audio Optical Out | 1 |
Composite Video In | 1 |
USB 2.0 Port | 2 |
HDMI Version | 2 |
HDMI Port | 3 |
Consumer Electronics Control (CEC) | Anynet+ |
Audio Return Channel (ARC) | Yes |
Common Interface Plus (CI+) Version | 1.4 |
RS-232C Port | 1 |
HDMI Quick Switch | Yes |
Technical Details | |
Smart TV Features | Smart TV |
Smart TV & Apps | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5 - Streaming: Netflix 4K, Prime Video 4K, Apple TV+, Disney+, Rakuten TV, BT Sport - App Store: Samsung TV App Store - Custom Homepage - Full Internet Browser - Social Media: YouTube, YouTube Kids - Gaming Apps Please Note: Some Services Are Only Availabl |
Front Colour | Grey (dark) |
TV Tuner | 1x Analogue, 1x Digital |
HDMI Connection | 3 |
Other Features | Sleep Timer |
Dimensions (WxDxH) (Without Base) | 964mm |
Built-in WiFi | No |
Packaging Data | |
Package Weight | 12.6kg |
Desktop Stand Included | Yes |
Package Height | 670mm |
Handheld Remote Control | Yes |
Package Width | 1,081mm |
Package Type | Box |
Remote Control Type | TM2050A |
Cables Included | Ac |
Quick Start Guide | Yes |
Manual | Yes |
E-Manual | Yes |
Smart Remote Included | Yes |
Interface Adapters Included | 2 |
Special Features | |
OLED Technology | No |
QLED Technology | Yes |
One-Touch Mirroring | Yes |
Features | |
Smart Assistant Compatibility | Amazon alexa |
Product Identifiers
samsung qe43q60tauxzt, samsung qe43q60tauxxu, samsung 8806090281518, samsung qe43q60tatxxu, qe43q60t qe43q60t, samsung fsr3zs00, samsung 10206249, samsung 22459748, samsung b571007b, samsung fsr3za00, samsung 7260001, samsung 6672122, samsung om19701, samsung q43q60t, smart qe43q60t, samsung 43quot, samsung 262334, samsung 43qled, samsung 74394, samsung hdr10, samsung 74347, samsung q60t
08806090281518, 08806090282614, 08806090286988, 08806090288166, 08806090318207, 08806090318214