Samsung Series 6 QE65Q60T
QE65Q60T

43"
£549
|
50"
£550
|
55"
£727
|
58"
£849
|
65"
£999
|
75"
£1,200
|
85"
£1,999
|
Samsung Series 6 QE65Q60T
Also known as: QE65Q60T
91
|
Excellent Brand |
94
|
Fully-Featured |
86
|
Widely Available |
74
|
Good |
93
|
9 Months Old |
80
|
£150 Over 5 Years |
89
|
Excellent |
Standard delivery: £6.37 |
You are subscribed to price alerts for this product Unsubscribe |
Samsung Series 6 QE65Q60T Best UK Prices
|
eBay Money Back Guarantee
•
Worldwide Shipping
+4 more prices
|
£998.57
Standard delivery: £86.30
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
£1,299.99
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
£1,318.79
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
£1,618.99
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
£1,799.99
|
Go to Store | |
- Show less prices from eBay | ||||
|
In stock
|
£999.00
|
Go to Store | |
|
In stock
|
£999.00
|
Go to Store | |
|
Installation Service Available
In stock, only 1 left!
|
£999.00
|
Go to Store | |
|
Next Day Delivery Available
•
Optional Collect in Store
In stock
|
£1,059.00
Standard delivery: £9.95
|
Go to Store | |
|
Lowest Price Guarantee
•
Click and Collect
In stock
|
£1,099.00
|
Go to Store | |
|
We'll Price Match Against John Lewis, Currys, Richer Sounds, Debenhams, Selfridges, Harrods, Very & Tesco
Out of stock
|
£1,099.00
Delivery unknown
|
Go to Store | |
Hills sound & vision
|
|
£1,099.00
Delivery unknown
|
Go to Store | |
|
In stock (17 available)
|
£1,099.00
|
Go to Store | |
Weybridge Audio
|
Out of stock
|
£1,099.00
Delivery unknown
|
Go to Store | |
|
Store
•
6 Year Warranty
|
£1,099.00
Delivery unknown
|
Go to Store | |
Richer Sounds
|
|
£1,099.00
Delivery unknown
|
Go to Store | |
|
Same Day Delivery Available
•
Click and Collect
+1 more price
In stock
|
£1,099.00
FREE Standard delivery
|
Go to Store | |
|
Official Outlet
•
Same Day Delivery Available
•
Click and Collect
|
£1,099.00
FREE Standard delivery
|
Go to Store | |
- Show less prices from Hughes | ||||
|
+1 more price
|
£1,099.00
Delivery unknown
|
Go to Store | |
|
Out of stock
|
£1,099.00
Delivery unknown
|
Go to Store | |
- Show less prices from AV Lounge | ||||
|
In stock
|
£1,099.00
|
Go to Store | |
|
In stock
|
£1,099.00
|
Go to Store | |
|
Receive It Tomorrow
•
Reserve and Collect in Store
|
£1,099.00
Standard delivery: £6.95
|
Go to Store | |
|
Receive It Tomorrow
•
We Won’t Be Beaten On Price
+1 more price
In stock (20 available)
|
£1,099.00
FREE Standard delivery
|
Go to Store | |
|
Official Outlet
•
Receive It Tomorrow
•
We Won’t Be Beaten On Price
|
£1,099.00
FREE Standard delivery
|
Go to Store | |
- Show less prices from Currys | ||||
|
Receive It Tomorrow
•
Optional Collect in Store
In stock
|
£1,199.00
Standard delivery: £9.95
|
Go to Store | |
|
In stock
|
£1,199.00
|
Go to Store | |
|
Out of stock
|
£1,343.08
Delivery unknown
|
Go to Store | |
|
Store
|
£1,379.95
Delivery unknown
|
Go to Store | |
|
Out of stock
|
£1,429.99
Delivery unknown
|
Go to Store | |
|
Out of stock
|
£1,499.00
Delivery unknown
|
Go to Store |
Reviews
Key Features
![]() |
65"
|
QLED
TECHNO-
LOGY |
57.6mm
THICK
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3,100Hz
REFRESH RATE
|
£154
OVER 5 YEARS
|
A+
|
How Big is the Samsung Series 6 QE65Q60T?
The Samsung Series 6 QE65Q60T is 1,449.6mm wide and 829.3mm tall. It is 57.6mm thick and weighs 22.3kg.
Price History
Will the Samsung Series 6 QE65Q60T Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks. There was a cheaper price of £725 on eBay 24 days ago. We predict that the price will go down again.
There is a 73% chance that the price of the Samsung Series 6 QE65Q60T will go down in the next 2 weeks. We forecast that prices will drop by up to £106 over this period.
Specification
Key Features | |
HD Type | 4K |
Display Diagonal | 65" |
Thickness | 57.6mm |
Display | |
High Frequency Rate | 3,100Hz |
LED Backlighting Type | Qled |
Screen Shape | Flat |
Display Resolution | 3840 x 2160 (4K) pixels |
Peak Luminance Ratio | 65% |
Motion Interpolation Frequency | 3,100Hz |
Dynamic Contrast Ratio | Mega |
Motion Interpolation Technology | Pqi (Picture quality Index) 3100 |
Supported Video Mode | 2160p, 1080p |
Aspect Ratio | High-definition tv (16:9) (16:9) |
PQI (Picture Quality Index) | 3100 PQI |
Dynamic Contrast Ratio Marketing Name | Mega contrast |
Display Technology | Qled |
Screen Format Adjustments | HDR |
Display Diagonal (Metric) | 163cm |
Supported Graphics Resolutions | 3840 x 2160, 1920 x 1080 (HD 1080) |
Touchscreen Type | LED |
Native Aspect Ratio | 16:9 (16:9) |
Audio | |
RMS Rated Power | 20W |
Audio System | 20W |
Dolby Technology | Digital, Digital plus, Dolby digital, Dolby digital plus |
Audio Decoders | Dolby digital |
Audio Decoding Technology | Dolby digital plus |
Speaker | 2 |
Multiroom | Yes |
Enhanced Audio Return Channel (EARC) | Yes |
Smart TV | |
Video Apps | Disney+ |
Internet TV | Yes |
Timeshift | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Screen Mirroring | Yes |
Smart TV | Yes |
Smart Modes | Game, Movie, Natural |
Operating System Installed | Tizen |
Hybrid Broadcast Broadband TV (HbbTV) Version | 1.5, 2.01 |
AirPlay 2 | Yes |
Other Features | |
3D | No |
USB Port | 2 |
HDMI | Yes |
Twin Tuner | Yes |
Batteries Included | Yes |
Built-in Speaker | Yes |
Dimensions (WxDxH) | H:907.7 X W:1449.6 X D:289.1 |
Network Streaming Services | Multi-view (Android only) |
Sound Enhancement Technology | Dolby Digital Plus |
Music Apps | Spotify |
Sports Apps | BT Sports |
Speakers | 2 Channel |
Picture Enhancement | Digital Clean View, Mega Contrast, Contrast Enhancer, 100% Color Volume |
Audio Power | 20 Watt |
Product Weight | 49.8lbs |
Package Weight | 30.8kg |
Audio Output | Yes |
Material | Aluminium, Plastic |
Dimensions (WxHxD) | Without Stand: 145.0 X 82.9 X 5.8 CmIncluding Stand: 145.0 X 90.8 X 28.9 CmVesa Dimensions: 400 X 300 MmStand Width: 113.1 CmPackage Size: 160.6 X 96.3 X 17.8 Cm |
Resolution | 4K ultra hd (3840 2160) pixels |
Features | Quantum HDR Powered by HDR10+: Incredible Picture Detail As the Film Makers Intended 100% Colour Volume: Genuine Cinematic Colour Made from Over a Billion Shades Dual LED: Discover Bold Contrast and Accurate Colour Adaptive Sound: Eve |
Surround Modes | 1 |
Stand | Yes |
Digital TV Tuner | Yes |
Hybrid Log Gamma (HLG) | Yes |
Built-in Processor | Yes |
Auto Digital Tuning | Yes |
Dimensions (W X D X H) With Stand | 144.96x90.77x28.91cm |
Output Power | 20 |
IFU / User Manual | Yes |
Design | |
On/off Switch | Yes |
Type | 65" QLED 4K Smart Television |
Wall Mountable | Yes |
LED Indicators | Yes |
VESA Mounting Interfaces | 400 x 300mm |
Colour | Black |
VESA Mounting | Yes |
Ambient Lighting | Yes |
Rollable Display | No |
Power | |
Energy Efficiency Class | A+ |
Power Consumption (Typical) | 116W |
Power Consumption (Standby) | 0.5W |
Power Consumption (PowerSave) | 59W |
Annual Energy Consumption | 161kWh |
AC Input Voltage | 220 - 240V |
AC Input Frequency | 50/60Hz |
Maximum Power Consumption | 160W |
Energy Saving Mode | Yes |
Energy Efficiency Scale | A+++ to D |
Certificates | |
Digital Living Network Alliance (DLNA) Certified | Yes |
TV Tuner | |
Auto Channel Search | Yes |
Tuner Type | Freeview hd |
Digital Signal Format System | Dvb-c, DVB-S2, Dvb-t, DVB-T2 |
Tuner | 2tuners |
Performance | |
DVD Player | No |
Parental Controls | Yes |
Smartphone Remote App | Yes |
Game Mode | Yes |
Child Lock | Yes |
High Dynamic Range Imaging (HDRI) | Yes |
Local Dimming | Yes |
USB Recording | Yes |
Ambient Light Sensor | Yes |
Extended PVR | Yes |
Noise Reduction | Yes |
Digital Clean View | Yes |
Subtitles | Yes |
ConnectShare (HDD) | Yes |
Teletext Function | Yes |
ConnectShare (USB) | Yes |
Picture Processing Technology | Samsung contrast enhancer |
MBR Support | Yes |
High Dynamic Range (HDR) 1000 | Yes |
4K Ultra HD Upscaling | Yes |
High Dynamic Range (HDR) Technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) | Yes |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet Port | Yes |
Wi-Fi Direct | Yes |
Browsing | Yes |
Wi-Fi Standards | Wi-fi 5 (802.11ac) |
Web Browser | Yes |
Bluetooth Version | 4.2 |
Management Features | |
Auto Power Off System | Yes |
ECO Mode | Yes |
Electronic Programme Guide (EPG) | Yes |
On/Off Timer | Yes |
Voice Control | Yes |
Sleep Timer | Yes |
Amazon Alexa | Yes |
Google Assistant | Yes |
On Screen Display (OSD) | Yes |
Number of OSD Languages | 27 |
Voice Guide | Yes |
Weight & Dimensions | |
Weight | 22.3kg |
Weight With Stand | 22.6kg |
Depth (With Stand) | 289.1mm |
Height (With Stand) | 907.7mm |
Width (With Stand) | 1,449.6mm |
Height | 829.3mm |
Width | 1,449.6mm |
Stand Width | 1,131.3mm |
Stand Depth | 289.1mm |
Weight (Without Stand) | 22.3g |
Ports & Interfaces | |
Common Interface (CI) Slot | Yes |
DVI Port | No |
PC in (D-Sub) Port | No |
Common Interface Plus (CI+) | Yes |
Ethernet LAN (RJ-45) Port | 1 |
RF Port | 3 |
Digital Audio Optical Out | 1 |
Composite Video In | 1 |
USB 2.0 Port | 2 |
HDMI Version | 2 |
HDMI Port | 3 |
Consumer Electronics Control (CEC) | Anynet+ |
Audio Return Channel (ARC) | Yes |
Common Interface Plus (CI+) Version | 1.4 |
HDMI Quick Switch | Yes |
Technical Details | |
Smart TV Features | Smart TV |
Smart TV & Apps | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5 - Streaming: Netflix 4K, Prime Video 4K, Apple TV+, Disney+, Rakuten TV, BT Sport - App Store: Samsung TV App Store - Custom Homepage - Full Internet Browser - Social Media: YouTube, YouTube Kids - Gaming Apps Please Note: Some Services Are Only Availabl |
Front Colour | Grey (dark) |
TV Tuner | 1x Analogue, 1x Digital |
HDMI Connection | 3 |
Other Features | Sleep Timer |
Dimensions (WxDxH) (Without Base) | 1,450mm |
Built-in WiFi | No |
Packaging Data | |
Package Weight | 30.8kg |
Desktop Stand Included | Yes |
Package Height | 963mm |
Handheld Remote Control | Yes |
Package Width | 1,606mm |
Package Type | Box |
Remote Control Type | TM2050A |
Cables Included | Ac |
Quick Start Guide | Yes |
Manual | Yes |
E-Manual | Yes |
Smart Remote Included | Yes |
Interface Adapters Included | 2 |
Special Features | |
OLED Technology | No |
QLED Technology | Yes |
Features | |
Smart Assistant Compatibility | Amazon alexa, Bixby, Google assistant |
Product Identifiers
samsung bunqe65q60tauxxu77197, samsung electronics qe65q60t, samsung qe65q60tasxxn, samsung qe65q60tatxxu, samsung qe65q60tauxxu, samsung 8806090281600, samsung fw8nza00, samsung 22459746, samsung 10206273, samsung fw8nzs00, samsung b711660b, samsung 7260221, samsung 6672119, samsung 262977, samsung 65quot, samsung 65q60t, smart qe65q60t, samsung 74388, samsung 74348, samsung hdr10, samsung uhd4k, qe65q60tauxtk, samsung 2160p, samsung qejev, samsung q60t
08806090281600, 08806090282645, 08806090287398, 08806090288203, 08806090288821