Samsung Series 7 UE55TU7100
UE55TU7100

43"
£239
|
50"
£420
|
55.1"
£448
|
58"
£288
|
65"
£549
|
70"
£699
|
75"
£849
|
Samsung Series 7 UE55TU7100
Also known as: UE55TU7100
98
|
267 Reviews + 3 Awards |
86
|
Fully-Featured |
92
|
Widely Available |
79
|
Very Good |
84
|
2 Years Old |
67
|
£420 Over 5 Years |
88
|
Excellent |




FREE Standard delivery | Lowest Price Guarantee | Installation Service Available |
You are subscribed to price alerts for this product Unsubscribe |
Samsung Series 7 UE55TU7100 Best UK Prices
|
Out of stock
|
£395.00
Delivery unknown
|
Go to Store | |
|
Lowest Price Guarantee
•
Installation Service Available
|
£447.97
FREE Standard delivery
|
Go to Store | |
|
Recycle Your Old TV for Free
In stock
|
£459.00
FREE Standard delivery
|
Go to Store | |
|
Installation Service Available
•
5 Year Warranty
|
£475.00
FREE Standard delivery
|
Go to Store | |
|
In stock (160 available)
|
£479.00
|
Go to Store | |
|
Next Day Delivery Available
+1 more price
In stock
|
£479.00
FREE Standard delivery
|
Go to Store | |
|
Official Outlet
•
Next Day Delivery Available
|
£479.00
FREE Standard delivery
|
Go to Store | |
- Show less prices from AO | ||||
|
Out of stock
|
£479.00
Delivery unknown
|
Go to Store | |
Home Essentials
|
Out of stock
|
£479.00
Delivery unknown
|
Go to Store | |
|
|
£479.00
Delivery unknown
|
Go to Store | |
|
Click and Collect
•
Installation Service Available
In stock
|
£479.00
Standard delivery: £6.99
|
Go to Store | |
|
Next Day Delivery Available
•
We Won’t Be Beaten On Price
In stock (20 available)
|
£479.00
FREE Standard delivery
|
Go to Store | |
|
Next Day Delivery Available
•
Reserve and Collect in Store
|
£479.00
Standard delivery: £6.95
|
Go to Store | |
|
Optional Collect in Store
•
Installation Service Available
In stock
|
£485.97
Standard delivery: £19.99
|
Go to Store | |
|
In stock
|
£498.00
|
Go to Store | |
|
In stock
|
£499.00
|
Go to Store | |
Smiths TV
|
|
£499.00
Delivery unknown
|
Go to Store | |
|
In stock
|
£499.00
|
Go to Store | |
|
Out of stock
|
£499.00
Delivery unknown
|
Go to Store | |
|
In stock, only 1 left!
|
£501.54
Delivery unknown
|
Go to Store | |
|
|
£536.01
Delivery unknown
|
Go to Store | |
Hills sound & vision
|
|
£545.00
Delivery unknown
|
Go to Store | |
|
Official Outlet
•
Click and Collect
•
Installation Service Available
|
£554.00
FREE Standard delivery
|
Go to Store | |
|
In stock
|
£599.00
|
Go to Store | |
|
In stock
|
£599.00
Delivery unknown
|
Go to Store | |
|
In stock
|
£619.99
|
Go to Store | |
|
Price Promise Guarantee
Out of stock
|
£647.29
Delivery unknown
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
£649.99
|
Go to Store | |
|
Optional Collect in Store
In stock
|
£699.97
Standard delivery: £19.99
|
Go to Store |
Reviews
5 Stars | 221 Reviews | |
4 Stars | 35 Reviews | |
3 Stars | 6 Reviews | |
2 Stars | 2 Reviews | |
1 Star | 1 Review |
Only | |
Only | |
Key Features
![]() |
55.1"
|
59mm
THICK
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,000Hz
REFRESH RATE
|
![]() |
£423
OVER 5 YEARS
|
A+
|
Price History
Will the Samsung Series 7 UE55TU7100 Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks.
Having analysed the historic price trend for the Samsung Series 7 UE55TU7100 we calculated that there is a 48% chance that prices will remain steady over the next 2 weeks.
Specification
Key Features | |
HD Type | 4K |
Display Diagonal | 55.1" |
Thickness | 59mm |
Display | |
High Frequency Rate | 2,000Hz |
LED Backlighting Type | Led backlight |
Screen Shape | Flat |
Display Resolution | 3840 x 2160 (4K) pixels |
Peak Luminance Ratio | 90% |
Motion Interpolation Frequency | 2,000Hz |
Dynamic Contrast Ratio | Mega |
Visible Diagonal Screen Size | 138cm |
Motion Interpolation Technology | Pqi (Picture quality Index) 2000 |
Aspect Ratio | High-definition tv (16:9) (16:9) |
PQI (Picture Quality Index) | 2000 PQI |
Dynamic Contrast Ratio Marketing Name | Mega contrast |
Display Technology | Led |
Screen Format Adjustments | HDR |
Display Diagonal (Metric) | 138cm |
Supported Graphics Resolutions | 3840 x 2160 |
Touchscreen Type | LED |
Native Aspect Ratio | 16:9 (16:9) |
Audio | |
Built-in Subwoofer | No |
RMS Rated Power | 20W |
Audio System | Dolby Digital Plus/Adaptive Sound |
Dolby Technology | Digital, Digital plus, Dolby digital, Dolby digital plus |
Audio Decoders | Dolby digital |
Audio Decoding Technology | Dolby digital plus |
Speaker | 2 |
Smart TV | |
Video Apps | Disney+, Netflix |
Internet TV | Yes |
Timeshift | No |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Anynet (HDMI-CEC) Port | Yes |
Screen Mirroring | Yes |
Smart TV | Yes |
Smart Modes | Game, Movie, Natural |
Operating System Installed | Tizen |
AirPlay 2 | Yes |
Other Features | |
3D | No |
USB Port | 1 |
HDMI | Yes |
Batteries Included | Yes |
Built-in Speaker | Yes |
Dimensions (WxDxH) | H:1230.5 X W:782 X D:250.2 |
Network Streaming Services | Apple AirPlay, All 4, Amazon prime, Apple tv |
Sound Enhancement Technology | 20W |
Music Apps | Spotify |
Sports Apps | BT Sports |
Picture Enhancement | Crystal Display - PurColour |
Audio Power | 20 Watt |
Product Weight | 30.6lbs |
Package Weight | 19.5kg |
Audio Output | Yes |
Material | Aluminium, Plastic |
Dimensions (WxHxD) | Without Stand: 123.1 X 70.7 X 6.0 CmIncluding Stand: 123.1 X 78.3 X 25.0 CmVesa Dimensions: 200 X 200 MmStand Width: 103.0 CmPackage Size: 138.6 X 84.3 X 15.8 Cm |
Resolution | 4K pixels, 4K ultra hd pixels, 4K ultra hd (2160p) pixels, Hd pixels |
Surround Modes | 1 |
3D-Ready | No |
Stand | Yes |
Digital TV Tuner | Yes |
Hybrid Log Gamma (HLG) | Yes |
Number of Satellite Speakers | 2 |
Built-in Processor | Yes |
Auto Digital Tuning | Yes |
Dimensions (W X D X H) With Stand | 123.05x78.28x25.02cm |
Output Power | 20 |
Picture Resolution | 4K UHD |
IFU / User Manual | Yes |
Design | |
Type | 55" LED 4K Smart Television |
Wall Mountable | Yes |
VESA Mounting Interfaces | 200 x 200 mmmm |
Colour | Grey (dark) |
VESA Mounting | Yes |
Frameless Design | Yes |
Rollable Display | No |
Power | |
Energy Efficiency Class | A+ |
Power Consumption (Typical) | 84W |
Power Consumption (Standby) | 0.5W |
Power Consumption (PowerSave) | 46.7W |
Annual Energy Consumption | 117kWh |
AC Input Voltage | 220 - 240V |
AC Input Frequency | 50/60Hz |
Maximum Power Consumption | 145W |
Energy Saving Mode | Yes |
Certificates | |
Digital Living Network Alliance (DLNA) Certified | Yes |
Certification | Yes |
TV Tuner | |
Auto Channel Search | Yes |
Tuner Type | Freeview hd |
Digital Signal Format System | Dvb-c, Dvb-t, DVB-T2 |
Tuner | 1tuner |
Performance | |
DVD Player | No |
Parental Controls | Yes |
Smartphone Remote App | Yes |
Game Mode | Yes |
High Dynamic Range Imaging (HDRI) | Yes |
Local Dimming | Yes |
Extended PVR | Yes |
Noise Reduction | Yes |
Digital Clean View | Yes |
Subtitles | Yes |
ConnectShare (HDD) | Yes |
Teletext Function | Yes |
ConnectShare (USB) | Yes |
Picture Processing Technology | Samsung contrast enhancer |
MBR Support | Yes |
High Dynamic Range (HDR) 1000 | Yes |
4K Ultra HD Upscaling | Yes |
High Dynamic Range (HDR) Technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) | Yes |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet Port | Yes |
Wi-Fi Direct | Yes |
Browsing | Yes |
Wi-Fi Standards | Wi-fi 5 (802.11ac) |
Web Browser | Yes |
Bluetooth Version | 4.2 |
HID Support | Yes |
Management Features | |
Auto Power Off System | Yes |
ECO Mode | Yes |
Electronic Programme Guide (EPG) | Yes |
Picture-in-Picture | No |
Voice Control | Yes |
Amazon Alexa | Yes |
Google Assistant | Yes |
On Screen Display (OSD) | Yes |
Number of OSD Languages | 27 |
Weight & Dimensions | |
Weight | 13.9kg |
Weight With Stand | 14.2kg |
Depth (With Stand) | 249.7mm |
Height (With Stand) | 778.3mm |
Width (With Stand) | 1,230.5mm |
Height | 707.2mm |
Width | 1,230.5mm |
Width (Without Stand) | 1,230mm |
Depth (Without Stand) | 59.9mm |
Height (Without Stand) | 707mm |
Weight (Without Stand) | 13.9g |
Ports & Interfaces | |
DVI Port | No |
PC in (D-Sub) Port | No |
Common Interface Plus (CI+) | Yes |
Ethernet LAN (RJ-45) Port | 1 |
RF Port | 2 |
Digital Audio Optical Out | 1 |
USB 2.0 Port | 1 |
HDMI Version | 2 |
HDMI Port | 2 |
Consumer Electronics Control (CEC) | Anynet+ |
Audio Return Channel (ARC) | Yes |
Common Interface Plus (CI+) Version | 1.4 |
HDMI Quick Switch | Yes |
Technical Details | |
Smart TV Features | Smart TV |
Smart TV & Apps | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5, UKTV Play - Streaming: Netflix 4K, Prime Video 4K, Rakuten, NOW TV, BT Sport, Apple TV, Disney+ - App Store: Samsung TV App Store - Custom Homepage - Full Internet Browser - Social Media: YouTube 4K - Gaming Apps Please Note: Some Services Are Only Avai |
Front Colour | Grey (dark) |
TV Tuner | TV PLUS Please Note: Some Services Are Only Available in the UK |
HDMI Connection | 2 |
Other Features | Sleep Timer |
Built-in WiFi | Yes |
Packaging Data | |
Package Weight | 19.5kg |
Desktop Stand Included | Yes |
Package Height | 843mm |
Handheld Remote Control | No |
Package Width | 1,386mm |
Package Type | Box |
Remote Control Type | TM1240A |
Cables Included | Ac |
Quick Start Guide | Yes |
E-Manual | Yes |
Interface Adapters Included | 1 |
Special Features | |
OLED Technology | No |
One-Touch Mirroring | Yes |
Samsung Smartthings | Yes |
Adaptive Sound | Yes |
Game Enhancer+ | Yes |
Crystal Processor 4K | Yes |
Features | |
Smart Assistant Compatibility | Amazon alexa |
Product Identifiers
samsung electronics ue55tu7100kxxu, samsung 8saue55tu7100k, samsung ue55tu7100kxxu, samsung 8806090392535, samsung p77496337, samsung fqq3zs00, samsung p266779p, samsung fqq3za00, samsung b531030b, samsung 77496337, samsung 22447500, samsung 10206241, samsung rw18858, samsung rw18768, samsung rw19240, samsung rw18783, samsung 6688509, samsung rw18901, samsung rw19089, samsung rw18727, samsung 7517424, samsung rw18770, samsung 240891, samsung 55quot, ue55tu7100wxxn, samsung tu7100, samsung qcm49, samsung hdr10, samsung 74410
00000077496337, 08806090392535, 08806090395741