Samsung Series 7 UE65TU7100
UE65TU7100

Available Colours: |
43"
£239
|
50"
£429
|
55.1"
£478
|
58"
£288
|
65"
£599
|
70"
£699
|
75"
£775
|
Samsung Series 7 UE65TU7100
Also known as: UE65TU7100
98
|
429 Reviews + 4 Awards |
87
|
Fully-Featured |
81
|
Quite Popular |
77
|
Very Good |
90
|
14 Months Old |
67
|
£480 Over 5 Years |
87
|
Excellent |




You are subscribed to price alerts for this product Unsubscribe |
Samsung Series 7 UE65TU7100 Best UK Prices
|
Store
|
£599.00
Delivery unknown
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
£600.00
|
Go to Store | |
|
|
£669.00
Delivery unknown
|
Go to Store | |
|
Receive It Tomorrow
•
Reserve and Collect in Store
|
£699.00
Standard delivery: £6.95
|
Go to Store | |
|
Out of stock
|
£699.00
Delivery unknown
|
Go to Store | |
|
Out of stock
|
£699.00
Delivery unknown
|
Go to Store | |
|
Out of stock
|
£740.32
Delivery unknown
|
Go to Store | |
|
Out of stock
|
£763.49
Delivery unknown
|
Go to Store | |
|
Official Outlet
|
£799.99
Delivery unknown
|
Go to Store | |
|
Price Promise Guarantee
Out of stock
|
£944.76
Delivery unknown
|
Go to Store | |
|
Official Outlet
|
£999.00
|
Go to Store |
Reviews
5 Stars | 405 Reviews | |
4 Stars | 61 Reviews | |
3 Stars | 10 Reviews | |
2 Stars | 2 Reviews | |
1 Star | 3 Reviews |
Only | |
Only | |
Video Reviews
Key Features
![]() |
65"
|
59.5mm
THICK
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,000Hz
REFRESH RATE
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
£479
OVER 5 YEARS
|
A+
|
Price History
Will the Samsung Series 7 UE65TU7100 Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks.
Having analysed the historic price trend for the Samsung Series 7 UE65TU7100 we calculated that there is a 90% chance that prices will remain steady over the next 2 weeks.
Specification
Key Features | |
HD Type | 4K |
Display Diagonal | 65" |
Thickness | 59.5mm |
Display | |
High Frequency Rate | 2,000Hz |
LED Backlighting Type | Led backlight |
Screen Shape | Flat |
Display Resolution | 3840 x 2160 (4K) pixels |
Peak Luminance Ratio | 74% |
Motion Interpolation Frequency | 2,000Hz |
Dynamic Contrast Ratio | Mega |
Visible Diagonal Screen Size | 163cm |
Motion Interpolation Technology | Pqi (Picture quality Index) 2000 |
Aspect Ratio | High-definition tv (16:9) (16:9) |
PQI (Picture Quality Index) | 2000 PQI |
Dynamic Contrast Ratio Marketing Name | Mega contrast |
Display Technology | Led |
Screen Format Adjustments | HDR |
Display Diagonal (Metric) | 163cm |
Supported Graphics Resolutions | 3840 x 2160 |
Touchscreen Type | LED |
Native Aspect Ratio | 16:10 (16:10) |
Audio | |
Built-in Subwoofer | No |
RMS Rated Power | 20W |
Audio System | Dolby Digital Plus/Adaptive Sound |
Dolby Technology | Digital, Digital plus, Dolby digital, Dolby digital plus |
Audio Decoders | Dolby digital |
Audio Decoding Technology | Dolby digital plus |
Speaker | 2 |
Smart TV | |
Video Apps | Netflix |
Internet TV | Yes |
Timeshift | No |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Screen Mirroring | Yes |
Smart TV | Yes |
Music Apps | Spotify |
Smart Modes | Game, Movie, Natural |
Operating System Installed | Tizen |
Sports Apps | BT Sports |
Other Features | |
Energy Efficiency Class | A+ |
3D | No |
USB Port | 2 |
HDMI | Yes |
Batteries Included | Yes |
Annual Energy Consumption | 161kWh |
Built-in Speaker | Yes |
Dimensions (WxDxH) | H:1448.4 X W:906.2 X D:282.1 |
Network Streaming Services | Google Assistant, Amazon prime |
Sound Enhancement Technology | Dolby Digital Plus |
Speakers | 2 Speakers |
Picture Enhancement | Digital Clean View, Mega Contrast, Contrast Enhancer, PurColor |
Audio Power | 20 Watt |
Package Weight | 28.6kg |
Audio Output | Yes |
Material | Aluminium, Plastic |
Resolution | 4K pixels, 4K ultra hd pixels, 4K ultra hd (2160p) pixels, Hd pixels |
Surround Modes | 1 |
3D-Ready | No |
Stand | Yes |
Digital TV Tuner | Yes |
Hybrid Log Gamma (HLG) | Yes |
Accessories Included | Remote Control, Batteries, Manual |
Number of Satellite Speakers | 2 |
Built-in Processor | Yes |
Auto Digital Tuning | Yes |
Dimensions (W X D X H) With Stand | 144.84x90.62x28.21cm |
IFU / User Manual | Yes |
Design | |
Type | 65" LED 4K Smart Television |
Wall Mountable | Yes |
VESA Mounting Interfaces | 400 x 300mm |
Colour | Grey |
VESA Mounting | Yes |
Rollable Display | No |
Power | |
Power Consumption (Typical) | 116W |
Power Consumption (Standby) | 0.5W |
Power Consumption (PowerSave) | 48.7W |
AC Input Voltage | 220 - 240V |
AC Input Frequency | 50/60Hz |
Maximum Power Consumption | 195W |
Energy Saving Mode | Yes |
Certificates | |
Digital Living Network Alliance (DLNA) Certified | Yes |
TV Tuner | |
Auto Channel Search | Yes |
Tuner Type | Analog & digital |
Digital Signal Format System | DVB-T2 |
Tuner | 1tuner |
Performance | |
DVD Player | No |
Parental Controls | Yes |
Smartphone Remote App | Yes |
Game Mode | Yes |
High Dynamic Range Imaging (HDRI) | Yes |
Local Dimming | No |
Extended PVR | Yes |
Noise Reduction | Yes |
Digital Clean View | Yes |
Subtitles | Yes |
ConnectShare (HDD) | Yes |
Teletext Function | Yes |
ConnectShare (USB) | Yes |
Picture Processing Technology | Samsung contrast enhancer |
MBR Support | Yes |
High Dynamic Range (HDR) 1000 | Yes |
4K Ultra HD Upscaling | Yes |
High Dynamic Range (HDR) Technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) | Yes |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet Port | Yes |
Wi-Fi Direct | Yes |
Browsing | Yes |
Wi-Fi Standards | Wi-fi 5 (802.11ac) |
Web Browser | Yes |
Management Features | |
Auto Power Off System | Yes |
ECO Mode | Yes |
Electronic Programme Guide (EPG) | Yes |
Picture-in-Picture | No |
Voice Control | Yes |
Amazon Alexa | Yes |
Google Assistant | Yes |
On Screen Display (OSD) | Yes |
Number of OSD Languages | 27 |
Weight & Dimensions | |
Weight | 20.6kg |
Weight With Stand | 20.9kg |
Depth (With Stand) | 282.1mm |
Height (With Stand) | 906.2mm |
Width (With Stand) | 1,448.4mm |
Height | 829.8mm |
Width | 1,448.4mm |
Depth (Without Stand) | 59.5mm |
Height (Without Stand) | 830mm |
Weight (Without Stand) | 20.6g |
Ports & Interfaces | |
Common Interface (CI) Slot | No |
DVI Port | No |
PC in (D-Sub) Port | No |
Common Interface Plus (CI+) | Yes |
Ethernet LAN (RJ-45) Port | 1 |
RF Port | 2 |
Digital Audio Optical Out | 1 |
USB 2.0 Port | 1 |
HDMI Version | 2 |
HDMI Port | 2 |
Consumer Electronics Control (CEC) | Anynet+ |
Mobile High-Definition Link (MHL) | No |
Audio Return Channel (ARC) | Yes |
Common Interface Plus (CI+) Version | 1.4 |
HDMI Quick Switch | Yes |
Technical Details | |
Smart TV & Apps | Catch Up TV: BBC IPlayer, ITV Hub, All 4, My5, UKTV Play - Streaming: Netflix 4K, Prime Video 4K, Rakuten, NOW TV, BT Sport, Apple TV, Disney+ - App Store: Samsung TV App Store - Custom Homepage - Full Internet Browser - Social Media: YouTube 4K - Gaming Apps Please Note: Some Services Are Only Avai |
TV Tuner | TV PLUS Please Note: Some Services Are Only Available in the UK |
HDMI Connection | 2 |
Other Features | Sleep Timer |
Dimensions (WxDxH) (Without Base) | 1,450mm |
Built-in WiFi | Yes |
Packaging Data | |
Package Weight | 28.6kg |
Desktop Stand Included | Yes |
Package Height | 963mm |
Handheld Remote Control | Yes |
Package Width | 1,606mm |
Package Type | Box |
Remote Control Type | TM1240A |
Cables Included | Ac |
Quick Start Guide | Yes |
E-Manual | Yes |
Interface Adapters Included | 1 |
Special Features | |
OLED Technology | No |
One-Touch Mirroring | Yes |
Features | |
Smart Assistant Compatibility | Amazon alexa |
Product Identifiers
samsung 8saue65tu7100k, samsung ue65tu7100kxxu, warranty ue65tu7100k, samsung p77496329, samsung b776950b, samsung 10206285, samsung 22447502, samsung p265835p, samsung 77496329, samsung 7517462, samsung lf21802, samsung rw19897, samsung lf22141, samsung lf21686, samsung pz64401, samsung lf22014, samsung lf22346, samsung tu7100, samsung 65quot, samsung 239026, ue65tu7100wxxn, samsung 74409, samsung qcm4e, samsung 74337, samsung hdr10
00000077496329, 08806090392245