Apple iPhone 11
United States | $569.88 | £408.89 | |
Spain | €495.89 | £428.85 | |
Switzerland | Fr550.79 | £429.65 | |
Poland | zł2,259.48 | £429.82 | |
Belgium | €499.00 | £431.54 | |
Netherlands | €499.00 | £431.54 | |
United Kingdom | £449.99 | £449.99 | |
Germany | €524.95 | £453.98 | |
France | €529.00 | £457.48 | |
Italy | €609.99 | £527.52 | |
Ireland | €612.91 | £530.05 |
Gorenje BM900WII
Poland | zł952.40 | £181.18 | |
Germany | €210.00 | £181.61 | |
United Kingdom | £196.90 | £196.90 | |
United States | $299.90 | £215.18 | |
Ireland | €264.73 | £228.94 | |
Canada | $432.74 | £245.19 |
Baratza Virtuoso
France | €183.89 | £159.03 | |
Singapore | $322.23 | £173.40 | |
Netherlands | €205.14 | £177.41 | |
Switzerland | Fr227.50 | £177.47 | |
Poland | zł937.04 | £178.25 | |
United Kingdom | £178.50 | £178.50 | |
Canada | $315.16 | £178.57 | |
United States | $249.00 | £178.66 | |
Belgium | €206.61 | £178.68 | |
Ireland | €206.61 | £178.68 | |
Italy | €254.99 | £220.52 | |
Australia | $404.80 | £226.11 |
Average Prices on Electricals in Other Countries Compared to the United Kingdom
We compared the prices of 5,000 electrical items across 15 countries and calculated the average amount by which each country is either cheaper or more expensive than the United Kingdom.
Sorry, no international prices found
Searching for international prices ...